<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://untenables.com/index.php?action=history&amp;feed=atom&amp;title=15</id>
	<title>15 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://untenables.com/index.php?action=history&amp;feed=atom&amp;title=15"/>
	<link rel="alternate" type="text/html" href="https://untenables.com/index.php?title=15&amp;action=history"/>
	<updated>2026-09-08T05:05:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.3</generator>
	<entry>
		<id>https://untenables.com/index.php?title=15&amp;diff=78858&amp;oldid=prev</id>
		<title>Matt96S48592: Created page with &quot;Power Limit Tuning&lt;br&gt;Let&#039;s break down the raw power of this beastly combo&lt;br&gt;&lt;br&gt;OMG, if you’re building a new rig, this duo is for real the ultimate flex. The RTX 4080 SUPER works perfectly with the Ryzen 9 7950X3D to push out frame rates that are out of this world. In my testing, this top-tier setup smashed every title I threw at it at 1440p and 4K. You’re getting silky-smooth 100+ FPS in demanding titles like Cyberpunk 2077 and Hogwarts Legacy, even with ray trac...&quot;</title>
		<link rel="alternate" type="text/html" href="https://untenables.com/index.php?title=15&amp;diff=78858&amp;oldid=prev"/>
		<updated>2026-07-24T22:09:36Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Power Limit Tuning&amp;lt;br&amp;gt;Let&amp;#039;s break down the raw power of this beastly combo&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;OMG, if you’re building a new rig, this duo is for real the ultimate flex. The RTX 4080 SUPER works perfectly with the Ryzen 9 7950X3D to push out frame rates that are out of this world. In my testing, this top-tier setup smashed every title I threw at it at 1440p and 4K. You’re getting silky-smooth 100+ FPS in demanding titles like Cyberpunk 2077 and Hogwarts Legacy, even with ray trac...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Power Limit Tuning&amp;lt;br&amp;gt;Let&amp;#039;s break down the raw power of this beastly combo&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;OMG, if you’re building a new rig, this duo is for real the ultimate flex. The RTX 4080 SUPER works perfectly with the Ryzen 9 7950X3D to push out frame rates that are out of this world. In my testing, this top-tier setup smashed every title I threw at it at 1440p and 4K. You’re getting silky-smooth 100+ FPS in demanding titles like Cyberpunk 2077 and Hogwarts Legacy, even with ray tracing cranked. It’s absolutely an investment, but if you want the best of the best, this GPU and CPU setup is where it’s at. Spoiler alert: it’s seriously impressive.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;FPS Results from Real-World Testing&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;For our first set of tests, I focused on the most popular AAA titles in 2024. In Cyberpunk 2077 with Psycho ray tracing and DLSS 3.5, the RTX 4080 SUPER + Ryzen 9 7950X3D Games combo delivered a consistent 125 fps. For open-world fans, Hogwarts Legacy played at a steady 90-100 FPS at 4K with ray tracing on, but at 1440p it rocketed to over 150 FPS. The processing power from the 7950X3D is so low that you get uninterrupted frame delivery every time. For  new laptop cpu esports like Valorant and Overwatch 2, you’re getting 250-300+ FPS, which is excessive but we love it.And at 4K, while the numbers decrease, you’re still comfortably above 60 FPS in almost every game,  intel core computer which is stunning.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;How the Hardware Handles Demanding Features&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;The RTX 4080 SUPER is a beast for path tracing, and when you pair it with the Ryzen 9 7950X3D, the results are eye-popping. Without Frame Gen, it dips to about 45 FPS,  processor mark which shows how vital that tech is. In Portal RTX,  snapdragon ranking we recorded a steady 58-63 fps at 4K, proving this duo can handle even the heaviest ray tracing workloads. DLSS 3.5 is a game-changer here, giving you 30-40% more FPS while keeping image quality sharp. If you’re a ray tracing fan, this combo is basically your dream build.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;This pairing delivers outstanding benchmark numbers for both 1440p and 4K gaming, making it a ideal choice for enthusiasts. The test results show that even the most demanding titles run like an absolute charm. If you’re on the fence about spending the cash, just know that this hardware is ready for  new motherboard no display hdmi next-gen titles. This is basically the FPS goddess of 2024, and I’m totally here for it.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;{The {RTX 4080 SUPER + Ryzen 9 7950X3D Games} combo {perfectly handles|effortlessly manages|brilliantly tackles} 4K ray tracing with DLSS 3.5, delivering frame rates that feel {incredibly smooth|buttery and stable|ultra-responsive}.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;{At 1440p, this {setup|rig|beast} {crushes|dominates|smashes} AAA titles with ease, {averaging|hitting|pushing} over 150 FPS in most modern releases while maintaining {crystal-clear visuals|stunning image quality|top-notch detail}.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;{The {processor|cpu amd 5|7950X3D} and {graphics card|GPU|4080 SUPER} work together to {minimize stuttering|eliminate frame drops|perfect frame pacing}, giving you a gaming experience that is {truly elite|seriously premium|absolutely superior}.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;{For {competitive gaming|esports titles|twitch shooters}, this pairing delivers {sky-high frame rates|insane FPS values|massive scores} well above 200 FPS, making {every movement|each action|every click} feel {instantaneous|lightning-fast|immediate}.&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>Matt96S48592</name></author>
	</entry>
</feed>